Model | 13X APG | |||||
Color | Light gray | |||||
Nominal pore diameter | 10 angstroms | |||||
Shape | Sphere | Pellet | ||||
Diameter (mm) | 1.7-2.5 | 3.0-5.0 | 1.6 | 3.2 | ||
Size ratio up to grade (%) | ≥98 | ≥98 | ≥98 | ≥98 | ||
Bulk density (g/ml) | ≥0.7 | ≥0.68 | ≥0.65 | ≥0.65 | ||
Wear ratio (%) | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | ||
Crushing strength (N) | ≥35/piece | ≥85/piece | ≥30/piece | ≥45/piece | ||
Static H2O adsorption (%) | ≥27 | ≥27 | ≥27 | ≥27 | ||
Static CO2 adsorption (%) | ≥18 | ≥18 | ≥18 | ≥18 | ||
Water content (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ||
Typical chemical formula | Na2O . Al2O3 .2.45SIO2. 6.0H2O SiO2: Al2O3≈2.6-3.0 |
|||||
Typical application | Removal of H2O from air fro air cryo-separation application | |||||
Package | Carton box; Carton drum; Steel drum | |||||
MOQ | 1 Metric Ton | |||||
Payment terms | T/T; L/C; PayPal; West Union | |||||
Warranty | a) By National Standard HG-T 2690-1995 | |||||
b) Offer lifetime consultation on problems occurred | ||||||
Container | 20GP | 40GP | Sample order | |||
Quantity | 12MT | 24MT | < 5kg | |||
Delivery time | 3 days | 5 days | Stock available |
Removal of H2O from air fro air cryo-separation application
Size
13X APG- Zeolites are available in beads of 1-2 mm(10x18 mesh), 2-3 mm(8x12 mesh), 2.5-5 mm(4x8 mesh) and as powder, and in pellet 1.6mm, 3.2mm.
Attention
To avoid damp and pre-adsorption of organic before running, or must to be reactivated.