China Wholesale Aquarium Filter Pump Factory Quotes – Moving bed biofilm reactor (MBBR) – Zhongtai

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

Having a sound small business credit score, outstanding after-sales services and modern manufacturing facilities, we've got earned an fantastic reputation among our buyers across the globe for Molecular Sieve Nitrogen Removal , Structured Packing Column , Mbbr System , We welcome customers, business associations and friends from all parts of the world to contact us and seek cooperation for mutual benefits.
China Wholesale Aquarium Filter Pump Factory Quotes – Moving bed biofilm reactor (MBBR) – Zhongtai Detail:

Model PE01 PE02 PE03 PE04 PE05
Spec mm Dia 12×9mm Dia 11×7mm Dia 10×7mm Dia 16×10mm Dia 25×12mm
Hole Mumbers pec 4 4 5 6 19
Efficent surface m2/m3 >800 >900 >1000 >800 >500
Density g/cm3 1.20 1.35 1.40 1.20 0.95
Packing numbers pcs/m3 >630000 >830000 >850000 >260000 >97000
Porosity % >85 >85 >85 >85 >90
Dosing ratio % 15-67 15-68 15-70 15-67 15-65
Membrane-forming time days 3-15 3-15 3-15 3-15 3-15
Nitrification efficiency gNH3-N/M3.d 400-1200 400-1200 400-1200 400-1200 400-1200
BOD5 oxidation efficiency gBOD5/M3.d 2000-10000 2000-10000 2000-10000 2000-10000 2000-10000
COD oxidation efficiency gCOD5/M3.d 2000-15000 2000-15000 2000-15000 2000-15000 2000-15000
Applicable temperature 5-60 5-60 5-60 5-60 5-60
Life span year >50 >50 >50 >50 >50
Model PE06 PE07 PE08 PE09 PE010
Spec mm Dia 25×12mm Dia 35×18mm Dia 5×10mm Dia 15×15mm Dia 25×4mm
Hole Mumbers pec 19 19 7 40 64
Efficent surface m2/m3 >500 >350 >3500 >900 >1200
Density g/cm3 0.95 0.7 2.5 1.75 1.35
Packing numbers pcs/m3 >97000 >33000 >200000 >230000 >210000
Porosity % >90 >92 >80 >85 >85
Dosing ratio % 15-65 15-50 15-70 15-65 15-65
Membrane-forming time days 3-15 3-15 3-15 3-15 3-15
Nitrification efficiency gNH3-N/M3.d 400-1200 400-1200 400-1200 400-1200 400-1200
BOD5 oxidation efficiency gBOD5/M3.d 2000-10000 2000-10000 2000-10000 2000-10000 2000-10000
COD oxidation efficiency gCOD5/M3.d 2000-15000 2000-15000 2000-15000 2000-15000 2000-15000
Applicable temperature 5-60 5-60 5-60 5-60 5-60
Life span year >50 >50 >50 >50 >50

Product detail pictures:

China Wholesale Aquarium Filter Pump Factory Quotes –  Moving bed biofilm reactor (MBBR)  – Zhongtai detail pictures


Related Product Guide:

Our commission is to serve our buyers and purchasers with most effective good quality and aggressive portable digital goods for China Wholesale Aquarium Filter Pump Factory Quotes – Moving bed biofilm reactor (MBBR) – Zhongtai , The product will supply to all over the world, such as: Paraguay, Estonia, Singapore, Our products are very popular in the word, like South American, Africa, Asia and so on. Companies to "create first-class products" as the goal, and strive to provide customers with high quality products, provide high-quality after-sales service and technical support, and customer mutual benefit, create a better career and future!
  • Product variety is complete, good quality and inexpensive, the delivery is fast and transport is security, very good, we are happy to cooperate with a reputable company!
    5 Stars By Anne from Croatia - 2018.12.22 12:52
    In general, we are satisfied with all aspects, cheap, high-quality, fast delivery and good procuct style, we will have follow-up cooperation!
    5 Stars By June from London - 2018.11.28 16:25
    Write your message here and send it to us