China Wholesale Aquarium Filter Pump Manufacturers Suppliers – Moving bed biofilm reactor (MBBR) – Zhongtai

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

We stick with the theory of "quality first, company first, steady improvement and innovation to satisfy the customers" for the management and "zero defect, zero complaints" as the quality objective. To perfect our provider, we deliver the items together with the fantastic good quality at the reasonable value for Sponge Filter And Air Pump , Molecular Sieve Suppliers , Ceramic Foam Filter Aluminium , Quality is factory' life , Focus on customer' demand is the source of company survival and development, We adhere to honesty and good faith working attitude, looking forward to your coming !
China Wholesale Aquarium Filter Pump Manufacturers Suppliers – Moving bed biofilm reactor (MBBR) – Zhongtai Detail:

Model PE01 PE02 PE03 PE04 PE05
Spec mm Dia 12×9mm Dia 11×7mm Dia 10×7mm Dia 16×10mm Dia 25×12mm
Hole Mumbers pec 4 4 5 6 19
Efficent surface m2/m3 >800 >900 >1000 >800 >500
Density g/cm3 1.20 1.35 1.40 1.20 0.95
Packing numbers pcs/m3 >630000 >830000 >850000 >260000 >97000
Porosity % >85 >85 >85 >85 >90
Dosing ratio % 15-67 15-68 15-70 15-67 15-65
Membrane-forming time days 3-15 3-15 3-15 3-15 3-15
Nitrification efficiency gNH3-N/M3.d 400-1200 400-1200 400-1200 400-1200 400-1200
BOD5 oxidation efficiency gBOD5/M3.d 2000-10000 2000-10000 2000-10000 2000-10000 2000-10000
COD oxidation efficiency gCOD5/M3.d 2000-15000 2000-15000 2000-15000 2000-15000 2000-15000
Applicable temperature 5-60 5-60 5-60 5-60 5-60
Life span year >50 >50 >50 >50 >50
Model PE06 PE07 PE08 PE09 PE010
Spec mm Dia 25×12mm Dia 35×18mm Dia 5×10mm Dia 15×15mm Dia 25×4mm
Hole Mumbers pec 19 19 7 40 64
Efficent surface m2/m3 >500 >350 >3500 >900 >1200
Density g/cm3 0.95 0.7 2.5 1.75 1.35
Packing numbers pcs/m3 >97000 >33000 >200000 >230000 >210000
Porosity % >90 >92 >80 >85 >85
Dosing ratio % 15-65 15-50 15-70 15-65 15-65
Membrane-forming time days 3-15 3-15 3-15 3-15 3-15
Nitrification efficiency gNH3-N/M3.d 400-1200 400-1200 400-1200 400-1200 400-1200
BOD5 oxidation efficiency gBOD5/M3.d 2000-10000 2000-10000 2000-10000 2000-10000 2000-10000
COD oxidation efficiency gCOD5/M3.d 2000-15000 2000-15000 2000-15000 2000-15000 2000-15000
Applicable temperature 5-60 5-60 5-60 5-60 5-60
Life span year >50 >50 >50 >50 >50

Product detail pictures:

China Wholesale Aquarium Filter Pump Manufacturers Suppliers –  Moving bed biofilm reactor (MBBR)  – Zhongtai detail pictures


Related Product Guide:

We have been ready to share our knowledge of internet marketing worldwide and recommend you suitable merchandise at most aggressive rates. So Profi Tools present you very best price of money and we are ready to develop alongside one another with China Wholesale Aquarium Filter Pump Manufacturers Suppliers – Moving bed biofilm reactor (MBBR) – Zhongtai , The product will supply to all over the world, such as: Germany, Iran, Gabon, Qualified R&D engineer might be there for your consultation service and we will try our best to meet your requirements. So you should feel free to contact us for inquiries. You'll be able to send us emails or call us for small business. Also you are able to come to our business by yourself to get further knowing of us. And we are going to surely present you with the best quotation and after-sale service. We're ready to build stable and friendly relations with our merchants. To achieve mutual success, we'll make our best efforts to build a solid co-operation and transparent communication work with our companions. Above all, we're here to welcome your inquiries for any of our merchandise and service.
  • The manufacturer gave us a big discount under the premise of ensuring the quality of products, thank you very much, we will select this company again.
    5 Stars By Hellyngton Sato from St. Petersburg - 2018.02.04 14:13
    With a positive attitude of "regard the market, regard the custom, regard the science", the company works actively to do research and development. Hope we have a future business relationships and achieving mutual success.
    5 Stars By Janice from Jakarta - 2018.09.21 11:44
    Write your message here and send it to us