China Wholesale Aquarium Lens Filter Factory Quotes – Moving bed biofilm reactor (MBBR) – Zhongtai

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

We usually continually offer you the most conscientious consumer services, along with the widest variety of designs and styles with finest materials. These initiatives include the availability of customized designs with speed and dispatch for Molecular Sieve Desiccant Suppliers , Plastic Tower Packing , Ceramic Honeycomb Block , While using the tenet of "faith-based, customer first", we welcome customers to phone or e-mail us for cooperation.
China Wholesale Aquarium Lens Filter Factory Quotes – Moving bed biofilm reactor (MBBR) – Zhongtai Detail:

Model PE01 PE02 PE03 PE04 PE05
Spec mm Dia 12×9mm Dia 11×7mm Dia 10×7mm Dia 16×10mm Dia 25×12mm
Hole Mumbers pec 4 4 5 6 19
Efficent surface m2/m3 >800 >900 >1000 >800 >500
Density g/cm3 1.20 1.35 1.40 1.20 0.95
Packing numbers pcs/m3 >630000 >830000 >850000 >260000 >97000
Porosity % >85 >85 >85 >85 >90
Dosing ratio % 15-67 15-68 15-70 15-67 15-65
Membrane-forming time days 3-15 3-15 3-15 3-15 3-15
Nitrification efficiency gNH3-N/M3.d 400-1200 400-1200 400-1200 400-1200 400-1200
BOD5 oxidation efficiency gBOD5/M3.d 2000-10000 2000-10000 2000-10000 2000-10000 2000-10000
COD oxidation efficiency gCOD5/M3.d 2000-15000 2000-15000 2000-15000 2000-15000 2000-15000
Applicable temperature 5-60 5-60 5-60 5-60 5-60
Life span year >50 >50 >50 >50 >50
Model PE06 PE07 PE08 PE09 PE010
Spec mm Dia 25×12mm Dia 35×18mm Dia 5×10mm Dia 15×15mm Dia 25×4mm
Hole Mumbers pec 19 19 7 40 64
Efficent surface m2/m3 >500 >350 >3500 >900 >1200
Density g/cm3 0.95 0.7 2.5 1.75 1.35
Packing numbers pcs/m3 >97000 >33000 >200000 >230000 >210000
Porosity % >90 >92 >80 >85 >85
Dosing ratio % 15-65 15-50 15-70 15-65 15-65
Membrane-forming time days 3-15 3-15 3-15 3-15 3-15
Nitrification efficiency gNH3-N/M3.d 400-1200 400-1200 400-1200 400-1200 400-1200
BOD5 oxidation efficiency gBOD5/M3.d 2000-10000 2000-10000 2000-10000 2000-10000 2000-10000
COD oxidation efficiency gCOD5/M3.d 2000-15000 2000-15000 2000-15000 2000-15000 2000-15000
Applicable temperature 5-60 5-60 5-60 5-60 5-60
Life span year >50 >50 >50 >50 >50

Product detail pictures:

China Wholesale Aquarium Lens Filter Factory Quotes –  Moving bed biofilm reactor (MBBR)  – Zhongtai detail pictures


Related Product Guide:

In an effort to finest meet up with client's requirements, all of our operations are strictly performed in line with our motto "High High quality, Competitive Rate, Fast Service" for China Wholesale Aquarium Lens Filter Factory Quotes – Moving bed biofilm reactor (MBBR) – Zhongtai , The product will supply to all over the world, such as: Sevilla, Ecuador, UK, With a wide range, good quality, reasonable prices and stylish designs, our products are extensively used in beauty and other industries. Our products are widely recognized and trusted by users and can meet continuously changing economic and social needs.
  • The manufacturer gave us a big discount under the premise of ensuring the quality of products, thank you very much, we will select this company again.
    5 Stars By Linda from Burundi - 2018.03.03 13:09
    We always believe that the details decides the company's product quality, in this respect, the company conform our requirements and the goods are meet our expectations.
    5 Stars By Beulah from Sweden - 2017.06.16 18:23
    Write your message here and send it to us