China Wholesale Aquarium Lens Filter Factory Quotes – Moving bed biofilm reactor (MBBR) – Zhongtai

Short Description:


Product Detail

Product Tags

Related Video

Feedback (2)

We pursue the administration tenet of "Quality is superior, Services is supreme, Standing is first", and will sincerely create and share success with all customers for Ceramic Balls For Alkaline Water , 3a Molecular Sieve Regeneration , Plastic Raschig Ring , We will endeavor to maintain our great reputation as the best products supplier in the world. If you have any questions or comments, please contact with us freely.
China Wholesale Aquarium Lens Filter Factory Quotes – Moving bed biofilm reactor (MBBR) – Zhongtai Detail:

Model PE01 PE02 PE03 PE04 PE05
Spec mm Dia 12×9mm Dia 11×7mm Dia 10×7mm Dia 16×10mm Dia 25×12mm
Hole Mumbers pec 4 4 5 6 19
Efficent surface m2/m3 >800 >900 >1000 >800 >500
Density g/cm3 1.20 1.35 1.40 1.20 0.95
Packing numbers pcs/m3 >630000 >830000 >850000 >260000 >97000
Porosity % >85 >85 >85 >85 >90
Dosing ratio % 15-67 15-68 15-70 15-67 15-65
Membrane-forming time days 3-15 3-15 3-15 3-15 3-15
Nitrification efficiency gNH3-N/M3.d 400-1200 400-1200 400-1200 400-1200 400-1200
BOD5 oxidation efficiency gBOD5/M3.d 2000-10000 2000-10000 2000-10000 2000-10000 2000-10000
COD oxidation efficiency gCOD5/M3.d 2000-15000 2000-15000 2000-15000 2000-15000 2000-15000
Applicable temperature 5-60 5-60 5-60 5-60 5-60
Life span year >50 >50 >50 >50 >50
Model PE06 PE07 PE08 PE09 PE010
Spec mm Dia 25×12mm Dia 35×18mm Dia 5×10mm Dia 15×15mm Dia 25×4mm
Hole Mumbers pec 19 19 7 40 64
Efficent surface m2/m3 >500 >350 >3500 >900 >1200
Density g/cm3 0.95 0.7 2.5 1.75 1.35
Packing numbers pcs/m3 >97000 >33000 >200000 >230000 >210000
Porosity % >90 >92 >80 >85 >85
Dosing ratio % 15-65 15-50 15-70 15-65 15-65
Membrane-forming time days 3-15 3-15 3-15 3-15 3-15
Nitrification efficiency gNH3-N/M3.d 400-1200 400-1200 400-1200 400-1200 400-1200
BOD5 oxidation efficiency gBOD5/M3.d 2000-10000 2000-10000 2000-10000 2000-10000 2000-10000
COD oxidation efficiency gCOD5/M3.d 2000-15000 2000-15000 2000-15000 2000-15000 2000-15000
Applicable temperature 5-60 5-60 5-60 5-60 5-60
Life span year >50 >50 >50 >50 >50

Product detail pictures:

China Wholesale Aquarium Lens Filter Factory Quotes –  Moving bed biofilm reactor (MBBR)  – Zhongtai detail pictures


Related Product Guide:

During the past few years, our business absorbed and digested state-of-the-art technologies the two at home and abroad. Meanwhile, our firm staffs a group of experts devoted to your development of China Wholesale Aquarium Lens Filter Factory Quotes – Moving bed biofilm reactor (MBBR) – Zhongtai , The product will supply to all over the world, such as: Bangladesh, Zambia, Argentina, As a way to make use of the resource on the expanding information and facts in international trade, we welcome prospects from everywhere on the web and offline. In spite in the top quality products and solutions we supply, effective and satisfying consultation service is supplied by our professional after-sale service group. Solution lists and thorough parameters and any other info weil be sent for you timely for the inquiries. So make sure you get in touch with us by sending us emails or contact us if you have any concerns about our firm. ou can also get our address info from our web site and come to our enterprise. or a field survey of our solutions. We're confident that we have been going to share mutual results and build solid co-operation relations with our companions in this market. We're looking forward to your inquiries.
  • The company leader recept us warmly, through a meticulous and thorough discussion, we signed a purchase order. Hope to cooperate smoothly
    5 Stars By Flora from Munich - 2018.09.19 18:37
    This is a very professional and honest Chinese supplier, from now on we fell in love with the Chinese manufacturing.
    5 Stars By Ophelia from Egypt - 2017.09.26 12:12
    Write your message here and send it to us